JADWAL PERTANDINGAN EURO 2024 GERMANY SEKTORPLAY88
KLASEMEN GRUP A EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup A :
Tanggal | Pertandingan | Jam | Hasil |
15 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
15 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
19 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
20 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
24 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
24 Jun 2024 | ![]() ![]() | 22:00 | ? - ? |
KLASEMEN GRUP B EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup B :
Tanggal | Pertandingan | Jam | Hasil |
15 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
16 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
19 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
21 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
25 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
25 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
KLASEMEN GRUP C EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup C :
Tanggal | Pertandingan | Jam | Hasil |
16 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
17 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
20 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
20 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
26 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
26 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
KLASEMEN GRUP D EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup D :
Tanggal | Pertandingan | Jam | Hasil |
16 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
18 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
21 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
22 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
25 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
25 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
KLASEMEN GRUP E EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup E :
Tanggal | Pertandingan | Jam | Hasil |
17 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
17 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
21 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
23 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
26 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
26 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
KLASEMEN GRUP F EURO 2024 GERMANY |
Posisi | Negara | Win | Lose | Draw | Point |
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
Jadwal & Hasil Pertandingan Grup F :
Tanggal | Pertandingan | Jam | Hasil |
18 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
19 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
22 Jun 2024 | ![]() ![]() | 20:00 | ? - ? |
22 Jun 2024 | ![]() ![]() | 23:00 | ? - ? |
27 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
27 Jun 2024 | ![]() ![]() | 02:00 | ? - ? |
BABAK 16 BESAR EURO 2024 GERMANY |
Tanggal | Pertandingan | Jam | Hasil |
29 Jun 2024 | Segera Vs Segera | 23:00 | ? - ? |
30 Jun 2024 | Segera Vs Segera | 02:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
30 Jun 2024 | Segera Vs Segera | 23:00 | ? - ? |
1 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
1 Jul 2024 | Segera Vs Segera | 23:00 | ? - ? |
2 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
2 Jul 2024 | Segera Vs Segera | 23:00 | ? - ? |
3 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
BABAK PEREMPAT FINAL EURO 2024 GERMANY |
Tanggal | Pertandingan | Jam | Hasil |
5 Jul 2024 | Segera Vs Segera | 23:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
6 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
6 Jul 2024 | Segera Vs Segera | 23:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
7 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
BABAK SEMI FINAL EURO 2024 GERMANY |
Tanggal | Pertandingan | Jam | Hasil |
10 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
Tanggal | Pertandingan | Jam | Hasil |
11 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |
BABAK FINAL EURO 2024 GERMANY |
Tanggal | Pertandingan | Jam | Hasil |
15 Jul 2024 | Segera Vs Segera | 02:00 | ? - ? |